Page 3 - CrownDiscs
P. 3
ABRASIVES
Cutting discs
• The high-quality fiber fabric material weaves the net rope, which greatly improves the tensile resistance, the
impact resistance and the bending strength.
• High stability, excellent durability and high safety performance.
Cutting discs for Metal Cutting discs for Stone Cutting discs for Stainless steel
Universal discs for complete metal Cutting discs for processing natural For stainless, thin-walled materials (pipes,
processing. Straight shape. and artificial stone. Straight shape. sheets, profiles, wires). Straight shape.
Model code
CADG-MC2522115 115 2,5 22,23 80 m/s 13300 min -1 10
CADG-MC3022115 115 3,0 22,23 80 m/s 13300 min -1 10
CADG-MC3222115 115 3,2 22,23 80 m/s 13300 min -1 5
CADG-MC2522125 125 2,5 22,23 80 m/s 12250 min -1 10
CADG-MC3022125 125 3,0 22,23 80 m/s 12250 min -1 10
CADG-MC3222125 125 3,2 22,23 80 m/s 12250 min -1 5
CADG-MC2522150 150 2,5 22,23 80 m/s 10200 min -1 10
CADG-MC3022150 150 3,0 22,23 80 m/s 10200 min -1 10
For Metal CADG-MC2522180 180 2,5 22,23 80 m/s 8500 min -1 10
CADG-MC3022180 180 3,0 22,23 80 m/s 8500 min -1 10
CADG-MC2522230 230 2,5 22,23 80 m/s 6650 min -1 5
CADG-MC3022230 230 3,0 22,23 80 m/s 6650 min -1 5
CADG-MC3222230 230 3,2 22,23 80 m/s 6650 min -1 5
CADG-MC3025300 300 3,0 25,4 80 m/s 5100 min -1 5
CADG-MC3525300 300 3,5 25,4 80 m/s 5100 min -1 5
CADG-MC3025355 355 3,0 25,4 80 m/s 4400 min -1 5
CADG-MC3525350 350 3,5 25,4 80 m/s 4400 min -1 5
CADG-MC3025400 400 3,0 25,4 80 m/s 3850 min -1 5
CADG-RC3022115 115 3,0 22,23 80 m/s 13300 min -1 10
CADG-RC3222115 115 3,2 22,23 80 m/s 13300 min -1 5
CADG-RC3022125 125 3,0 22,23 80 m/s 12250 min -1 10
For Stone CADG-RC3222125 125 3,2 22,23 80 m/s 12250 min -1 5
CADG-RC3022150 150 3,0 22,23 80 m/s 10200 min -1 10
CADG-RC3022180 180 3,0 22,23 80 m/s 8500 min -1 10
CADG-RC3022230 230 3,0 22,23 80 m/s 6650 min -1 5
CADG-RC3222230 230 3,2 22,23 80 m/s 6650 min -1 5
CADG-SC1022115 115 1,0 22,23 80 m/s 13300 min -1 10
CADG-SC1222115 115 1,2 22,23 80 m/s 13300 min -1 10
CADG-SC1222125 125 1,2 22,23 80 m/s 12250 min -1 10
For Stainless steel
CADG-SC1622125 125 1,6 22,23 80 m/s 12250 min -1 10
CADG-SC2022180 180 2,0 22,23 80 m/s 8500 min -1 10
CADG-SC1922230 230 1,9 22,23 80 m/s 6650 min -1 10
CADG-SC2022230 230 2,0 22,23 80 m/s 6650 min -1 10