 


Circular saws
| Saw blade Ø: optimal possible Materials: optimal possible | Power output | sawing wood | Sawing others materials | ||||||||
| Products | Watt | Soft wood (cutting depth - mm) | Hard wood (cutting depth - mm) | Plywood | Stump | Board | Lath | Plastic | Aluminum composite panels | Aluminium | Gypsum board | 
| 5                                50     60        80 | 5                                50     60        80 | ||||||||||
| CT15187-165 | 1200 W | ||||||||||
| CT15199-185 CT15199-190 | 1200 W | ||||||||||
| CT15188-185 CT15188-190 | 1500 W | ||||||||||
| CT15210-235 | 2000 W | ||||||||||
            Copyright © 2025 CROWN. All Rights Reserved. CROWN is registred trademark. | CROWN adheres to Merit Link group.  Powered by nopCommerce
            Powered by nopCommerce
        

Site under maintenance, we are sorry for the inconvenience.